This is a rare gem right in the heart of the blooming town of Rosseau. Cascading grounds and lush gardens illuminate this four season cottage or home. Vista points that will take your breath away surround the landscape. With 5 bedrooms and a recently built garage that has potential for living quarters above, this property will comfortably accommodate your family and all your guests. Walk down to the water where you can enjoy the quiet serene nature or hop into your boat to Lake Rosseau in under 5 minutes where big lake boating awaits! Lake Rosseau, Lake Joe and Lake Muskoka give you endless opportunities for lakeside adventures, dining, fishing and shopping. If staying home is on the itinerary, your very own private riverside wood burning sauna will give you a spa like experience. Afterwards, you can stroll into town to enjoy a meal at the famous Crossroads Restaurant or enjoy the action of the brand new state of the art Marina. The possibilities of enjoyment are endless with this property and give you access to the 'Big Three' at an unbeatable price! (id:60135)
MLS® Number | X12012366 |
Property Type | Single Family |
Community Name | Seguin |
Easement | Unknown |
Parking Space Total | 8 |
Structure | Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Woodstove |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Dug Well |
Detached Garage | |
Garage |
Access Type | Water Access, Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 196.85 Acre |
Size Total Text | 196.85 Acre|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 4.8 m | 5.13 m x 4.8 m |
Second Level | Bathroom | 2.16 m | 1.42 m | 2.16 m x 1.42 m |
Second Level | Bedroom | 3.84 m | 4.8 m | 3.84 m x 4.8 m |
Lower Level | Recreational, Games Room | 5.72 m | 4.57 m | 5.72 m x 4.57 m |
Lower Level | Mud Room | 6.68 m | 2.31 m | 6.68 m x 2.31 m |
Lower Level | Bedroom | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 4.72 m | 4.83 m | 4.72 m x 4.83 m |
Main Level | Mud Room | 1.98 m | 1.27 m | 1.98 m x 1.27 m |
Main Level | Living Room | 5.94 m | 4.17 m | 5.94 m x 4.17 m |
Main Level | Bedroom | 3.53 m | 2.84 m | 3.53 m x 2.84 m |
Main Level | Sitting Room | 3.02 m | 3.15 m | 3.02 m x 3.15 m |
Main Level | Bedroom | 3.53 m | 4.19 m | 3.53 m x 4.19 m |
Main Level | Bathroom | 2.18 m | 2.01 m | 2.18 m x 2.01 m |
Main Level | Kitchen | 3.25 m | 5.33 m | 3.25 m x 5.33 m |
Main Level | Dining Room | 2.87 m | 4.37 m | 2.87 m x 4.37 m |
Main Level | Laundry Room | 1.83 m | 1.78 m | 1.83 m x 1.78 m |
https://www.realtor.ca/real-estate/28008065/43-maple-st-seguin-seguin
Contact us for more information
Doug Reid
Salesperson
(705) 765-1820
(705) 986-0164
Bob Clarke
Salesperson
(705) 765-1820
(705) 986-0164