A Rare Lakeside Masterpiece on Limestone Lake. Discover a world where refined luxury meets untouched natural beauty just 20 mins north of Parry Sound. Tucked away at the tranquil end of a year-round township road, this extraordinary waterfront estate offers an unrivalled sense of privacy, craftsmanship & timeless elegance. Spanning over 3,200 square feet of exquisitely finished living space, this 4-bedroom, 3-bathroom residence is a testament to thoughtful design and enduring quality. Built with energy-efficient ICF construction, geothermal heat & clad in classic cedar shingles, the home is both striking & sustainable. Timeless copper eavestroughs & downspouts add a rich architectural accent, enhancing the homes charm and resilience. Inside, expansive & impeccably designed interiors blend warmth & functionality. Whether entertaining guests or enjoying quiet family evenings, each space is tailored for comfort & sophistication. Set on over 9 acres of pristine forest, the property is a private sanctuary perfect for those who value both seclusion and connection to nature. The real showpiece is the 442 feet of unspoiled shoreline on the crystal-clear waters of Limestone Lake. From peaceful morning reflections to lively lakeside gatherings, this captivating waterfront offers endless inspiration. A sweeping covered wrap-around deck invites you to bask in panoramic views & savour the sights and sounds of the surrounding wilderness, an ever-changing tableau of peace and beauty. This is more than a home, it's a lifestyle. A rare & remarkable opportunity for the discerning buyer seeking serenity, elegance & a profound connection to nature. Your legacy begins here. (id:60135)
| MLS® Number | X12381989 | 
| Property Type | Single Family | 
| Community Name | Dunchurch | 
| Easement | Unknown | 
| Parking Space Total | 8 | 
| Structure | Dock | 
| View Type | Direct Water View | 
| Water Front Type | Waterfront | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Age | 16 To 30 Years | 
| Amenities | Fireplace(s) | 
| Appliances | Water Heater | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Fireplace Present | Yes | 
| Foundation Type | Insulated Concrete Forms | 
| Heating Fuel | Geo Thermal | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 3,000 - 3,500 Ft2 | 
| Type | House | 
| Utility Water | Drilled Well | 
| No Garage | 
| Access Type | Year-round Access, Private Docking | 
| Acreage | Yes | 
| Sewer | Septic System | 
| Size Frontage | 442 Ft ,10 In | 
| Size Irregular | 442.9 Ft | 
| Size Total Text | 442.9 Ft|5 - 9.99 Acres | 
| Zoning Description | Wf1 & Ep | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bathroom | 4.67 m | 2.34 m | 4.67 m x 2.34 m | 
| Second Level | Primary Bedroom | 5.15 m | 8.79 m | 5.15 m x 8.79 m | 
| Second Level | Family Room | 4.03 m | 3.56 m | 4.03 m x 3.56 m | 
| Lower Level | Recreational, Games Room | 8.32 m | 8.79 m | 8.32 m x 8.79 m | 
| Lower Level | Bedroom | 3.94 m | 4.95 m | 3.94 m x 4.95 m | 
| Lower Level | Bathroom | 2.04 m | 3.57 m | 2.04 m x 3.57 m | 
| Main Level | Kitchen | 3.92 m | 3.65 m | 3.92 m x 3.65 m | 
| Main Level | Dining Room | 4.23 m | 3.66 m | 4.23 m x 3.66 m | 
| Main Level | Living Room | 8.79 m | 5.13 m | 8.79 m x 5.13 m | 
| Main Level | Laundry Room | 1.88 m | 3.54 m | 1.88 m x 3.54 m | 
| Main Level | Bedroom | 3.48 m | 3.56 m | 3.48 m x 3.56 m | 
| Main Level | Bedroom | 3.17 m | 3.54 m | 3.17 m x 3.54 m | 
| Main Level | Bathroom | 2.22 m | 3.56 m | 2.22 m x 3.56 m | 
https://www.realtor.ca/real-estate/28815872/35-shakell-road-whitestone-dunchurch-dunchurch
Contact us for more information
						
							
															Matt Smith
							
							
															Broker of Record
							
						
						(705) 771-9499
(705) 771-9489
www.parrysound.evrealestate.com/