AFFORDABLE 'TURNKEY' WATERFRONT COTTAGE! 2+ ACRES OFFERING PRIVACY & TRANQUILITY! Year Round Access, 2 BEDROOMS + SUNROOM provide ample sleeping & living space, Cozy pine-lined interior, Open concept design ideal for family gatherings, Cottage is insulated & heated with drilled well for potential 4 season enjoyment, Maintenance-free New vinyl laminate flooring (Traffic Master), Relax on the Large Sundeck overlooking acreage & waterfront, Tons of room for the kids to play, Approx 450 ft deep, Gradual slope to water's edge, Natural boat launch, 2 new dock systems, New septic system 2017, New shingles 2020, R/I for washer & dryer, Large shed for the toys, Lots of level area for parking Boat/RV/Trailer, (RV pad in place), GREAT SWIMMING, FISHING, BOATING, FABULOUS CANOE, KAYAKING, 40 Miles of river and shoreline to explore on the Deer and Magnetawan Rivers, Fish for Small Mouth Bass, Bass, Pike, Perch, Walleye, Catfish, Smelt, Speckled Trout etc., For the Adventurous: Explore the 6 sets of rapids on the Magnetawan River between Knoepfli Falls and Maple Island, Enjoy the soothing sound of Picturesque Waterfalls! Nearby ATV/Snowmobile trails & Crown Land for hunting enthusiasts, Approx 25 mins to Parry Sound, offering restaurants, amenities, Trestle Brewery, Legend Distillery, Stockey Entertainment Centre, Georgian Bay, Just 15 mins to Dunchurch for easy access into Whitestone Lake, Amenities, Liquor Store & Nurses Station, THIS TURNKEY OFFERING INCLUDES ALL CONTENTS! JUST BRING YOUR SUIT CASE and START ENJOYING 'COTTAGE LIFE'! Affordable Northern Getaway Cottage/Retreat! (id:60135)
MLS® Number | X12014673 |
Property Type | Single Family |
Community Name | Whitestone |
Community Features | Fishing |
Easement | Right Of Way |
Equipment Type | None |
Features | Wooded Area, Irregular Lot Size, Sloping, Partially Cleared |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Deck, Porch, Shed, Dock |
View Type | View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access, Private Docking |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 386 Ft ,2 In |
Size Frontage | 145 Ft |
Size Irregular | 145 X 386.2 Ft |
Size Total Text | 145 X 386.2 Ft|2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Wf1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 5.79 m | 5.77 m | 5.79 m x 5.77 m |
Main Level | Sunroom | 5.64 m | 2.77 m | 5.64 m x 2.77 m |
Main Level | Primary Bedroom | 3.33 m | 2.9 m | 3.33 m x 2.9 m |
Main Level | Bedroom 2 | 2.9 m | 2.29 m | 2.9 m x 2.29 m |
Main Level | Bathroom | 2.77 m | 2.21 m | 2.77 m x 2.21 m |
https://www.realtor.ca/real-estate/28013376/3-keele-road-whitestone-whitestone
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176