200 FT of SOUGHT AFTER PROTECTED GEORGIAN BAY WATERFRONT! ARCHITECTURALLY STUNNING YEAR ROUND LAKE HOUSE NESTLED on 1.94 ACRES of PRIVACY! CAPTIVATING PANORAMIC SOUTHS VIEWS! Attention to detail is evident in the high end finishings that blend with nature, Over 2750 sq ft + finished walk out lower level, 4 bedrooms, 5.5 beautifully appointed baths, Vaulted pine ceilings, Great room provides breathtaking lake views wrapped in windows, Walkout to extensive decking with infinity glass railings to extend your outdoor enjoyment, Chef's kitchen features quartz counters, Quality appliances & Abundance of custom cabinetry, Wake up to stunning Bay Views from the private primary bedroom wing with WIC and luxurious 5 pc ensuite, Relax in the pine enhanced insulated Georgian Bay Sunroom, Finished walkout lower level features Family room, 3 pc bath, New sauna steps to the outdoors, Attached, oversized double garage with convenient inside entry to large main floor laundry/mudroom, Automatic Generator system ensures uninterrupted comfort, Professional Updated throughout in 2021/22, Year round access with absence of road noise, Stunning views and wind swept pines create the perfect ambiance for this fully winterized 4 season vacation home, ***Steps to KILLBEAR PROVINCIAL PARK w miles of sandy beaches, hiking, biking, groomed cross country & snow shoe trails, Short drive to restaurants and amenities; Gilly's Snug Harbour, Trestle Brewery & Legend Spirits; 25 minutes to Parry Sound by boat or car, Boat to Sans Souci's Henrys Restaurant, Large storage shed ideal for kayaks, canoes, paddle board; all the toys, Bunkie + storage with hydro, Abundance of parking, Quality 'Dock Kings' docking system, Deep water dockage for your cruiser & multiple boats, Great swimming, fishing and exploring at your fingertips. THIS IS YOUR DREAM LAKE HOUSE on FABULOUS GEORGIAN BAY, PROTECTED WATERS+GATEWAY TO SOME OF THE BEST BOATING & SCENERY IN THE WORLD! (id:60135)
MLS® Number | X12013471 |
Property Type | Single Family |
Community Name | Carling |
Amenities Near By | Hospital, Marina |
Easement | Unknown |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sloping |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed, Dock |
View Type | View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage | |
Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Hospital, Marina |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 454 Ft ,7 In |
Size Frontage | 200 Ft |
Size Irregular | 200 X 454.6 Ft |
Size Total Text | 200 X 454.6 Ft|1/2 - 1.99 Acres |
Zoning Description | Wf |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 6.87 m | 4.07 m | 6.87 m x 4.07 m |
Second Level | Bathroom | 3.62 m | 2.85 m | 3.62 m x 2.85 m |
Second Level | Bedroom 4 | 6.87 m | 4.11 m | 6.87 m x 4.11 m |
Second Level | Bathroom | 2.7 m | 1.75 m | 2.7 m x 1.75 m |
Second Level | Loft | 6.1 m | 3.51 m | 6.1 m x 3.51 m |
Lower Level | Family Room | 5.96 m | 5.58 m | 5.96 m x 5.58 m |
Lower Level | Utility Room | 5.62 m | 3.42 m | 5.62 m x 3.42 m |
Lower Level | Bathroom | 3.55 m | 1.65 m | 3.55 m x 1.65 m |
Lower Level | Other | 2.1 m | 1.41 m | 2.1 m x 1.41 m |
Lower Level | Other | 5.11 m | 3.55 m | 5.11 m x 3.55 m |
Lower Level | Other | 5.66 m | 3.27 m | 5.66 m x 3.27 m |
Lower Level | Other | 14.4 m | 4.78 m | 14.4 m x 4.78 m |
Lower Level | Other | 3.42 m | 1.65 m | 3.42 m x 1.65 m |
Main Level | Living Room | 6.1 m | 5.68 m | 6.1 m x 5.68 m |
Main Level | Bathroom | 2.05 m | 1.9 m | 2.05 m x 1.9 m |
Main Level | Foyer | 3.2 m | 2.23 m | 3.2 m x 2.23 m |
Main Level | Dining Room | 3.99 m | 3.27 m | 3.99 m x 3.27 m |
Main Level | Kitchen | 4.57 m | 2.97 m | 4.57 m x 2.97 m |
Main Level | Primary Bedroom | 4.52 m | 4.16 m | 4.52 m x 4.16 m |
Main Level | Bathroom | 3.04 m | 2.73 m | 3.04 m x 2.73 m |
Main Level | Other | 2.93 m | 1.9 m | 2.93 m x 1.9 m |
Main Level | Sunroom | 4.31 m | 4.14 m | 4.31 m x 4.14 m |
Main Level | Bedroom 2 | 3.27 m | 3.04 m | 3.27 m x 3.04 m |
Main Level | Bathroom | 2.19 m | 1.97 m | 2.19 m x 1.97 m |
Main Level | Laundry Room | 3.37 m | 2.27 m | 3.37 m x 2.27 m |
https://www.realtor.ca/real-estate/28010475/43-linda-lane-e-carling-carling
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176